Eagle Nest Lake
12 stockings in the past 6 months · 86,403 Triploid Rainbow Trout · avg 9.7 in.
~33-day intervals · Peak: Jul, May, Aug · 134 stockings since 2020 · 1,898,609 fish
Species Present
✦ Listed in fishing regulations (not stocked)
Managed by: NM State Parks · Eagle Nest Lake State Park Official site ↗
Day use only.
Park Alerts — Eagle Nest Lake State Park
- North Boating Ramp is closed due to low water levels. (10/28/2026 – ongoing)
3 more park alerts (campgrounds, trails, seasonal closures)
- Eagle Nest Campground will be closed on November 12th and will reopen on April 1st. There will be no other camping in the park. Please check Cimarron Canyon and Coyote Creek State Parks for camping. Remember to check their park alerts and know limitations before you go. (10/28/2026 – ongoing)
- Cieneguilla Day Use Area will be closed on November 12th. It will reopen in the spring of 2027. (10/28/2026 – ongoing)
- Six Mile and Moreno Day Use Areas will be closed periodically depending on snow levels and when staff can clear the roads. Closures will only last as long as areas are unpassable with heavy snow accumulation. (10/28/2026 – ongoing)
Source: NM State Parks alerts, checked 2026-11-22. Park office (575) 377-1594.
Special Regulations
Boat Ramps (2)
Concrete · NM State Parks · Motorized craft allowed
Note: This information is sourced from NM Game & Fish GIS data. Always check the official NM Game & Fish fishing regulations for the most current rules.
Gear up before you go
Rods, reels, bait and tackle for New Mexico waters.
Complete Stocking History — Eagle Nest Lake
| Date | Species | Quantity | Length (In) | Hatchery |
|---|---|---|---|---|
| Oct 28, 2026 | Triploid Rainbow Trout | 1998 | 7.9 | Red River Trout Hatchery |
| Oct 27, 2026 | Triploid Rainbow Trout | 10001 | 8.0 | Red River Trout Hatchery |
| Oct 21, 2026 | Triploid Rainbow Trout | 7500 | 11.3 | Red River Trout Hatchery |
| Oct 15, 2026 | Triploid Rainbow Trout | 4342 | 10.5 | Red River Trout Hatchery |
| Oct 14, 2026 | Triploid Rainbow Trout | 4161 | 10.6 | Red River Trout Hatchery |
| Sep 29, 2026 | Triploid Rainbow Trout | 10000 | 10.8 | Red River Trout Hatchery |
| Aug 19, 2026 | Triploid Rainbow Trout | 2212 | 9.2 | Rock Lake Trout Rearing Facility |
| Aug 18, 2026 | Triploid Rainbow Trout | 3160 | 9.2 | Rock Lake Trout Rearing Facility |
| Aug 13, 2026 | Triploid Rainbow Trout | 3160 | 9.2 | Rock Lake Trout Rearing Facility |
| Aug 11, 2026 | Triploid Rainbow Trout | 10003 | 8.8 | Red River Trout Hatchery |
| Jul 15, 2026 | Triploid Rainbow Trout | 13450 | 10.1 | Red River Trout Hatchery |
| Jul 14, 2026 | Triploid Rainbow Trout | 16416 | 10.3 | Red River Trout Hatchery |
| May 20, 2026 | Triploid Rainbow Trout | 5031 | 10.2 | Red River Trout Hatchery |
| May 13, 2026 | Triploid Rainbow Trout | 15000 | 9.7 | Red River Trout Hatchery |
| May 07, 2026 | Triploid Rainbow Trout | 11088 | 8.9 | Lisboa Springs Trout Hatchery |
| Apr 09, 2026 | Kokanee Salmon | 300495 | 1.3 | Los Ojos Hatchery (Parkview) |
| Apr 07, 2026 | Triploid Rainbow Trout | 9999 | 10.1 | Red River Trout Hatchery |
| Mar 19, 2026 | Triploid Rainbow Trout | 9240 | 10.2 | Red River Trout Hatchery |
| Mar 05, 2026 | Triploid Rainbow Trout | 10024 | 10.0 | Red River Trout Hatchery |
| Dec 08, 2025 | Triploid Rainbow Trout | 26838 | 3.8 | Red River Trout Hatchery |
| Nov 06, 2025 | Triploid Rainbow Trout | 16002 | 6.6 | Red River Trout Hatchery |
| Oct 16, 2025 | Triploid Rainbow Trout | 11002 | 5.3 | Red River Trout Hatchery |
| Oct 09, 2025 | Triploid Rainbow Trout | 6102 | 7.1 | Red River Trout Hatchery |
| Sep 09, 2025 | Triploid Rainbow Trout | 13723 | 6.3 | Red River Trout Hatchery |
| May 01, 2025 | Triploid Rainbow Trout | 20026 | 9.4 | Red River Trout Hatchery |
| May 01, 2025 | Triploid Rainbow Trout | 20026 | 9.4 | Red River Trout Hatchery |
| Apr 22, 2025 | Kokanee Salmon | 80127 | 1.5 | Los Ojos Hatchery (Parkview) |
| Apr 22, 2025 | Kokanee Salmon | 80127 | 1.5 | Los Ojos Hatchery (Parkview) |
| Apr 17, 2025 | Triploid Rainbow Trout | 9994 | 9.2 | Red River Trout Hatchery |
| Apr 17, 2025 | Triploid Rainbow Trout | 9994 | 9.2 | Red River Trout Hatchery |
| Mar 19, 2025 | Triploid Rainbow Trout | 9985 | 9.7 | Red River Trout Hatchery |
| Mar 19, 2025 | Triploid Rainbow Trout | 9985 | 9.7 | Red River Trout Hatchery |
| Mar 11, 2025 | Triploid Rainbow Trout | 9999 | 9.4 | Red River Trout Hatchery |
| Mar 11, 2025 | Triploid Rainbow Trout | 9999 | 9.4 | Red River Trout Hatchery |
| Mar 06, 2025 | Triploid Rainbow Trout | 6851 | 9.0 | Red River Trout Hatchery |
| Mar 06, 2025 | Triploid Rainbow Trout | 6851 | 9.0 | Red River Trout Hatchery |
| Mar 05, 2025 | Triploid Rainbow Trout | 13124 | 9.2 | Red River Trout Hatchery |
| Oct 24, 2024 | Triploid Rainbow Trout | 7640 | 10.5 | Red River Trout Hatchery |
| Oct 24, 2024 | Triploid Rainbow Trout | 7640 | 10.5 | Red River Trout Hatchery |
| Sep 25, 2024 | Triploid Rainbow Trout | 8665 | 8.9 | Red River Trout Hatchery |
| Sep 25, 2024 | Triploid Rainbow Trout | 8665 | 8.9 | Red River Trout Hatchery |
| Aug 28, 2024 | Triploid Rainbow Trout | 8820 | 8.0 | Red River Trout Hatchery |
| Aug 28, 2024 | Triploid Rainbow Trout | 8820 | 8.0 | Red River Trout Hatchery |
| Jul 25, 2024 | Triploid Rainbow Trout | 6275 | 9.4 | Red River Trout Hatchery |
| Jul 25, 2024 | Triploid Rainbow Trout | 6275 | 9.4 | Red River Trout Hatchery |
| Jul 24, 2024 | Triploid Rainbow Trout | 6282 | 9.2 | Red River Trout Hatchery |
| Jul 16, 2024 | Triploid Rainbow Trout | 12552 | 9.1 | Red River Trout Hatchery |
| Jul 16, 2024 | Triploid Rainbow Trout | 12552 | 9.1 | Red River Trout Hatchery |
| May 10, 2023 | Triploid Rainbow Trout | 1610 | 14.1 | Los Ojos Hatchery (Parkview) |
| May 10, 2023 | Triploid Rainbow Trout | 1610 | 14.1 | Los Ojos Hatchery (Parkview) |
| May 09, 2023 | Triploid Rainbow Trout | 5539 | 9.0 | Red River Trout Hatchery |
| May 09, 2023 | Triploid Rainbow Trout | 1157 | 14.0 | Red River Trout Hatchery |
| May 08, 2023 | Triploid Rainbow Trout | 819 | 15.8 | Red River Trout Hatchery |
| May 04, 2023 | Triploid Rainbow Trout | 750 | 17.0 | Red River Trout Hatchery |
| May 04, 2023 | Triploid Rainbow Trout | 750 | 17.0 | Red River Trout Hatchery |
| Apr 25, 2023 | Triploid Rainbow Trout | 14440 | 8.8 | Red River Trout Hatchery |
| Apr 25, 2023 | Triploid Rainbow Trout | 14440 | 8.8 | Red River Trout Hatchery |
| Apr 19, 2023 | Kokanee Salmon | 94939 | 2.0 | Los Ojos Hatchery (Parkview) |
| Apr 19, 2023 | Kokanee Salmon | 94939 | 2.0 | Los Ojos Hatchery (Parkview) |
| Dec 07, 2022 | Triploid Rainbow Trout | 9132 | 5.0 | Lisboa Springs Trout Hatchery |
| Dec 07, 2022 | Triploid Rainbow Trout | 9132 | 5.0 | Lisboa Springs Trout Hatchery |
| Oct 26, 2022 | Triploid Rainbow Trout | 2845 | 7.6 | Red River Trout Hatchery |
| Oct 26, 2022 | Triploid Rainbow Trout | 2845 | 7.6 | Red River Trout Hatchery |
| Nov 04, 2021 | Triploid Rainbow Trout | 13995 | 4.1 | Red River Trout Hatchery |
| Nov 04, 2021 | Triploid Rainbow Trout | 13995 | 4.1 | Red River Trout Hatchery |
| Oct 19, 2021 | Triploid Rainbow Trout | 9376 | 4.4 | Red River Trout Hatchery |
| Oct 19, 2021 | Triploid Rainbow Trout | 9376 | 4.4 | Red River Trout Hatchery |
| Oct 19, 2021 | Triploid Rainbow Trout | 9373 | 5.9 | Red River Trout Hatchery |
| Sep 24, 2021 | Triploid Rainbow Trout | 9377 | 3.9 | Red River Trout Hatchery |
| Sep 24, 2021 | Triploid Rainbow Trout | 9377 | 3.9 | Red River Trout Hatchery |
| Sep 24, 2021 | Triploid Rainbow Trout | 9378 | 5.7 | Red River Trout Hatchery |
| Sep 09, 2021 | Triploid Rainbow Trout | 9387 | 4.4 | Red River Trout Hatchery |
| Sep 09, 2021 | Triploid Rainbow Trout | 9387 | 4.4 | Red River Trout Hatchery |
| Sep 09, 2021 | Triploid Rainbow Trout | 9372 | 5.2 | Red River Trout Hatchery |
| Aug 20, 2021 | Triploid Rainbow Trout | 9378 | 3.3 | Red River Trout Hatchery |
| Aug 20, 2021 | Triploid Rainbow Trout | 9378 | 3.3 | Red River Trout Hatchery |
| Aug 20, 2021 | Triploid Rainbow Trout | 9377 | 5.8 | Red River Trout Hatchery |
| Aug 04, 2021 | Triploid Rainbow Trout | 9360 | 3.6 | Red River Trout Hatchery |
| Aug 04, 2021 | Triploid Rainbow Trout | 9360 | 3.6 | Red River Trout Hatchery |
| Aug 04, 2021 | Triploid Rainbow Trout | 9376 | 5.8 | Red River Trout Hatchery |
| Jul 21, 2021 | Triploid Rainbow Trout | 14000 | 3.2 | Red River Trout Hatchery |
| Jul 21, 2021 | Triploid Rainbow Trout | 14000 | 3.2 | Red River Trout Hatchery |
| Jul 21, 2021 | Triploid Rainbow Trout | 14001 | 6.7 | Red River Trout Hatchery |
| Jul 07, 2021 | Triploid Rainbow Trout | 10490 | 3.5 | Red River Trout Hatchery |
| Jul 07, 2021 | Triploid Rainbow Trout | 10490 | 3.5 | Red River Trout Hatchery |
| Jul 07, 2021 | Triploid Rainbow Trout | 9374 | 6.4 | Red River Trout Hatchery |
| Jun 17, 2021 | Triploid Rainbow Trout | 9347 | 2.9 | Red River Trout Hatchery |
| Jun 17, 2021 | Triploid Rainbow Trout | 9347 | 2.9 | Red River Trout Hatchery |
| Jun 17, 2021 | Triploid Rainbow Trout | 9377 | 5.6 | Red River Trout Hatchery |
| Jun 03, 2021 | Triploid Rainbow Trout | 9399 | 3.7 | Red River Trout Hatchery |
| Jun 03, 2021 | Triploid Rainbow Trout | 9399 | 3.7 | Red River Trout Hatchery |
| Jun 03, 2021 | Triploid Rainbow Trout | 9379 | 5.6 | Red River Trout Hatchery |
| May 18, 2021 | Triploid Rainbow Trout | 9414 | 3.3 | Red River Trout Hatchery |
| May 18, 2021 | Triploid Rainbow Trout | 9414 | 3.3 | Red River Trout Hatchery |
| May 18, 2021 | Triploid Rainbow Trout | 9372 | 7.3 | Red River Trout Hatchery |
| May 10, 2021 | Triploid Rainbow Trout | 14207 | 6.6 | Red River Trout Hatchery |
| May 10, 2021 | Triploid Rainbow Trout | 14207 | 6.6 | Red River Trout Hatchery |
| May 06, 2021 | Triploid Rainbow Trout | 11306 | 4.4 | Red River Trout Hatchery |
| May 06, 2021 | Triploid Rainbow Trout | 11306 | 4.4 | Red River Trout Hatchery |
| Apr 26, 2021 | Triploid Rainbow Trout | 9375 | 4.2 | Red River Trout Hatchery |
| Apr 26, 2021 | Triploid Rainbow Trout | 9375 | 4.2 | Red River Trout Hatchery |
| Apr 26, 2021 | Triploid Rainbow Trout | 9374 | 8.3 | Red River Trout Hatchery |
| Nov 09, 2020 | Triploid Rainbow Trout | 13538 | 6.3 | Red River Trout Hatchery |
| Nov 09, 2020 | Triploid Rainbow Trout | 13538 | 6.3 | Red River Trout Hatchery |
| Nov 05, 2020 | Triploid Rainbow Trout | 15512 | 4.5 | Red River Trout Hatchery |
| Nov 05, 2020 | Triploid Rainbow Trout | 15512 | 4.5 | Red River Trout Hatchery |
| Oct 05, 2020 | Triploid Rainbow Trout | 9408 | 3.7 | Red River Trout Hatchery |
| Oct 05, 2020 | Triploid Rainbow Trout | 9408 | 3.7 | Red River Trout Hatchery |
| Oct 05, 2020 | Triploid Rainbow Trout | 9377 | 7.5 | Red River Trout Hatchery |
| Sep 16, 2020 | Triploid Rainbow Trout | 9387 | 4.3 | Red River Trout Hatchery |
| Sep 16, 2020 | Triploid Rainbow Trout | 9387 | 4.3 | Red River Trout Hatchery |
| Sep 16, 2020 | Triploid Rainbow Trout | 9377 | 7.0 | Red River Trout Hatchery |
| Sep 01, 2020 | Triploid Rainbow Trout | 9397 | 3.8 | Red River Trout Hatchery |
| Sep 01, 2020 | Triploid Rainbow Trout | 9397 | 3.8 | Red River Trout Hatchery |
| Sep 01, 2020 | Triploid Rainbow Trout | 9380 | 6.7 | Red River Trout Hatchery |
| Aug 19, 2020 | Triploid Rainbow Trout | 9391 | 3.4 | Red River Trout Hatchery |
| Aug 19, 2020 | Triploid Rainbow Trout | 9391 | 3.4 | Red River Trout Hatchery |
| Aug 19, 2020 | Triploid Rainbow Trout | 9376 | 8.8 | Red River Trout Hatchery |
| Aug 05, 2020 | Triploid Rainbow Trout | 9395 | 3.3 | Red River Trout Hatchery |
| Aug 05, 2020 | Triploid Rainbow Trout | 9395 | 3.3 | Red River Trout Hatchery |
| Aug 05, 2020 | Triploid Rainbow Trout | 9374 | 8.7 | Red River Trout Hatchery |
| Jul 28, 2020 | Triploid Rainbow Trout | 14300 | 8.2 | Red River Trout Hatchery |
| Jul 28, 2020 | Triploid Rainbow Trout | 14300 | 8.2 | Red River Trout Hatchery |
| Jul 23, 2020 | Triploid Rainbow Trout | 12492 | 4.0 | Red River Trout Hatchery |
| Jul 23, 2020 | Triploid Rainbow Trout | 12492 | 4.0 | Red River Trout Hatchery |
| Jul 06, 2020 | Triploid Rainbow Trout | 9376 | 3.7 | Red River Trout Hatchery |
| Jul 06, 2020 | Triploid Rainbow Trout | 9376 | 3.7 | Red River Trout Hatchery |
| Jul 06, 2020 | Triploid Rainbow Trout | 9373 | 8.4 | Red River Trout Hatchery |
| Jun 15, 2020 | Triploid Rainbow Trout | 9376 | 3.1 | Red River Trout Hatchery |
| Jun 15, 2020 | Triploid Rainbow Trout | 9376 | 3.1 | Red River Trout Hatchery |
| Jun 15, 2020 | Triploid Rainbow Trout | 9375 | 9.6 | Red River Trout Hatchery |
| Jun 01, 2020 | Triploid Rainbow Trout | 9359 | 2.9 | Red River Trout Hatchery |
| Jun 01, 2020 | Triploid Rainbow Trout | 9359 | 2.9 | Red River Trout Hatchery |
| Jun 01, 2020 | Triploid Rainbow Trout | 9372 | 9.1 | Red River Trout Hatchery |
Tap any row to view the original NMDGF stocking report.
