Clayton Lake
No stockings in the past 6 months — last stocked April 28, 2026.
~81-day intervals · Peak: Sep, Apr, Mar · 56 stockings since 2020 · 382,403 fish
Species Present
✦ Listed in fishing regulations (not stocked)
Managed by: NM State Parks · Clayton Lake State Park & Dinosaur Trackways Official site ↗
Open noon March 1 to noon Oct 31.
Park Alerts — Clayton Lake & Dinosaur Trackways State Park
2 park alerts (campgrounds, trails, seasonal closures)
- Seasonal closures of west end and lake surface from November 1, 2026 to March 1, 2027. (11/1/2026 – 3/1/2027)
- Due to ongoing construction to replace vault toilets at Clayton Lake State Park & Dinosaur Trackways, the vault toilet facilities located at the dinosaur parking lot, Camp Cove, the South Loop, and the Rock Gardens will be closed. The comfort station, as well as the double vault toilets at North Point and along the Nature Trail, will remain open for visitor use. Please exercise caution and be aware of construction activity while visiting the park. (7/31/2026 – ongoing)
Source: NM State Parks alerts, checked 2026-11-22. Park office 575-374-8808.
Special Regulations
Trophy Bass Water
Two largemouth bass 14 inches or larger per day, spearfishing and bowfishing for largemouth bass prohibited
Trophy Bass Water
Boating · Motors allowed, no-wake
Boats restricted to trolling speeds; boats may be used only during the fishing season (noon March 1 to noon Oct 31).
Source: NMDGF 2026-2027 Fishing Rules & Info, pp. 32-38
Boat Ramps (1)
Concrete · NM State Parks · Motorized craft allowed, trolling speed only
Note: This information is sourced from NM Game & Fish GIS data. Always check the official NM Game & Fish fishing regulations for the most current rules.
Gear up before you go
Rods, reels, bait and tackle for New Mexico waters.
Complete Stocking History — Clayton Lake
| Date | Species | Quantity | Length (In) | Hatchery |
|---|---|---|---|---|
| Apr 28, 2026 | Triploid Rainbow Trout | 3601 | 10.1 | Red River Trout Hatchery |
| Apr 28, 2026 | Triploid Rainbow Trout | 400 | 13.3 | Red River Trout Hatchery |
| Apr 11, 2026 | Walleye | 41586 | 0.3 | Rock Lake Trout Rearing Facility |
| Mar 30, 2026 | Triploid Rainbow Trout | 3598 | 10.3 | Red River Trout Hatchery |
| Mar 30, 2026 | Triploid Rainbow Trout | 400 | 15.4 | Red River Trout Hatchery |
| Feb 18, 2026 | Triploid Rainbow Trout | 4001 | 10.1 | Red River Trout Hatchery |
| Sep 30, 2025 | Largemouth Bass | 7998 | 5.2 | Rock Lake Trout Rearing Facility |
| Sep 23, 2025 | Triploid Rainbow Trout | 3998 | 10.3 | Red River Trout Hatchery |
| Jun 02, 2025 | Triploid Rainbow Trout | 4001 | 10.3 | Red River Trout Hatchery |
| Jun 02, 2025 | Triploid Rainbow Trout | 4001 | 10.3 | Red River Trout Hatchery |
| May 07, 2025 | Triploid Rainbow Trout | 400 | 16.5 | Red River Trout Hatchery |
| May 07, 2025 | Triploid Rainbow Trout | 400 | 16.5 | Red River Trout Hatchery |
| May 05, 2025 | Triploid Rainbow Trout | 3601 | 10.1 | Red River Trout Hatchery |
| Apr 15, 2025 | Walleye | 40506 | 0.3 | Rock Lake Trout Rearing Facility |
| Apr 15, 2025 | Walleye | 40506 | 0.3 | Rock Lake Trout Rearing Facility |
| Mar 31, 2025 | Triploid Rainbow Trout | 3601 | 10.0 | Red River Trout Hatchery |
| Mar 31, 2025 | Triploid Rainbow Trout | 3601 | 10.0 | Red River Trout Hatchery |
| Mar 31, 2025 | Triploid Rainbow Trout | 400 | 15.4 | Red River Trout Hatchery |
| Feb 20, 2025 | Triploid Rainbow Trout | 4001 | 10.2 | Red River Trout Hatchery |
| Feb 20, 2025 | Triploid Rainbow Trout | 4001 | 10.2 | Red River Trout Hatchery |
| Oct 03, 2024 | Triploid Rainbow Trout | 4799 | 10.0 | Red River Trout Hatchery |
| Oct 03, 2024 | Triploid Rainbow Trout | 4799 | 10.0 | Red River Trout Hatchery |
| Sep 26, 2024 | Largemouth Bass | 8001 | 5.7 | Rock Lake Trout Rearing Facility |
| Sep 26, 2024 | Largemouth Bass | 8001 | 5.7 | Rock Lake Trout Rearing Facility |
| Sep 24, 2024 | Triploid Rainbow Trout | 4000 | 10.2 | Red River Trout Hatchery |
| May 02, 2023 | Triploid Rainbow Trout | 2150 | 10.5 | Red River Trout Hatchery |
| May 02, 2023 | Triploid Rainbow Trout | 2150 | 10.5 | Red River Trout Hatchery |
| May 02, 2023 | Triploid Rainbow Trout | 400 | 17.5 | Red River Trout Hatchery |
| Mar 01, 2023 | Triploid Rainbow Trout | 3001 | 10.0 | Rock Lake Trout Rearing Facility |
| Mar 01, 2023 | Triploid Rainbow Trout | 3001 | 10.0 | Rock Lake Trout Rearing Facility |
| Oct 20, 2021 | Largemouth Bass | 4425 | 5.8 | Rock Lake Trout Rearing Facility |
| Oct 20, 2021 | Largemouth Bass | 4425 | 5.8 | Rock Lake Trout Rearing Facility |
| Sep 29, 2021 | Triploid Rainbow Trout | 2999 | 10.4 | Red River Trout Hatchery |
| Sep 29, 2021 | Triploid Rainbow Trout | 2999 | 10.4 | Red River Trout Hatchery |
| Sep 23, 2021 | Triploid Rainbow Trout | 2998 | 10.8 | Red River Trout Hatchery |
| Sep 23, 2021 | Triploid Rainbow Trout | 2998 | 10.8 | Red River Trout Hatchery |
| May 04, 2021 | Triploid Rainbow Trout | 3604 | 9.8 | Red River Trout Hatchery |
| May 04, 2021 | Triploid Rainbow Trout | 3604 | 9.8 | Red River Trout Hatchery |
| May 04, 2021 | Triploid Rainbow Trout | 250 | 16.5 | Red River Trout Hatchery |
| Apr 28, 2021 | Walleye | 44116 | 0.3 | Federal Hatchery |
| Apr 28, 2021 | Walleye | 44116 | 0.3 | Federal Hatchery |
| Apr 05, 2021 | Triploid Rainbow Trout | 3599 | 11.7 | Red River Trout Hatchery |
| Apr 05, 2021 | Triploid Rainbow Trout | 3599 | 11.7 | Red River Trout Hatchery |
| Apr 05, 2021 | Triploid Rainbow Trout | 400 | 14.3 | Red River Trout Hatchery |
| Mar 03, 2021 | Triploid Rainbow Trout | 4001 | 9.4 | Red River Trout Hatchery |
| Mar 03, 2021 | Triploid Rainbow Trout | 4001 | 9.4 | Red River Trout Hatchery |
| Oct 15, 2020 | Channel Catfish | 2200 | 11.2 | Private |
| Oct 15, 2020 | Channel Catfish | 2200 | 11.2 | Private |
| Sep 30, 2020 | Largemouth Bass | 3499 | 6.1 | Rock Lake Trout Rearing Facility |
| Sep 30, 2020 | Largemouth Bass | 3499 | 6.1 | Rock Lake Trout Rearing Facility |
| Sep 21, 2020 | Triploid Rainbow Trout | 3985 | 10.6 | Red River Trout Hatchery |
| Sep 21, 2020 | Triploid Rainbow Trout | 3985 | 10.6 | Red River Trout Hatchery |
| Sep 14, 2020 | Triploid Rainbow Trout | 3998 | 10.6 | Red River Trout Hatchery |
| Sep 14, 2020 | Triploid Rainbow Trout | 3998 | 10.6 | Red River Trout Hatchery |
| Feb 17, 2020 | Triploid Rainbow Trout | 4001 | 10.1 | Red River Trout Hatchery |
| Feb 17, 2020 | Triploid Rainbow Trout | 4001 | 10.1 | Red River Trout Hatchery |
Tap any row to view the original NMDGF stocking report.
